Choose station

Monthly Wind Speeds
Station: Neuchâtel

WMO Number66'040
Station typeSwissMetNet *)
Coordinates563'150 / 205'600
Altitude485 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
2.6 2.7 2.7 2.6 2.4 2.4 2.4 2.2 2.3 2.2 2.4 2.8 2.5
1999 2.8 3.5 2.5 2.6 2.1 2.3 2.6 2.1 2.2 2.0 2.3 3.8 2.6
2000 2.3 2.7 2.8 2.2 2.3 2.1 2.6 1.6 1.9 2.2 2.5 2.0 2.3
2001 2.3 2.9 3.2 2.7 2.7 2.3 2.5 2.2 2.5 1.5 2.9 4.3 2.7
2002 2.1 3.5 2.6 2.8 1.8 2.2 2.4 2.0 2.3 2.6 2.1 2.5 2.4
2003 3.2 2.4 2.7 2.8 2.3 2.1 2.3 2.0 2.2 2.5 1.5 2.4 2.4
2004 3.2 2.9 2.4 2.9 2.8 2.4 2.4 2.3 2.3 2.0 2.3 2.3 2.5
2005 2.6 2.5 1.9 2.5 2.3 2.6 2.5 2.3 2.1 1.3 2.4 2.8 2.3
2006 2.3 3.1 3.6 2.1 2.5 2.4 2.1 2.6 1.6 1.8 2.0 2.5 2.4
2007 3.4 3.2 2.5 2.0 2.5 2.4 2.6 2.2 2.2 1.4 1.5 1.6 2.3
2008 1.2 1.4 1.9 1.4 1.2 1.2 1.9 2.2 2.9 2.0 2.2 2.9 1.9
2009 2.3 2.0 3.2 2.1 2.2 2.6 2.3 2.1 2.3 2.0 2.5 2.5 2.3
2010 2.1 2.7 3.3 2.8 2.6 2.2 2.2 2.4 2.1 2.2 2.7 2.4 2.5
2011 2.6 1.8 2.5 2.3 2.1 2.5 2.3 2.0 2.0 1.9 1.1 3.7 2.2
2012 3.3 3.1 2.2 2.7 2.5 2.2 2.8 2.0 2.1 1.8 1.9 3.1 2.5
2013 2.3 3.0 2.2 2.5 2.5 2.4 2.3 2.1 2.3 2.0 3.3 1.8 2.4
2014 1.8 2.4 2.1 2.4 2.9 2.5 2.3 2.3 2.0 1.7 1.5 3.0 2.2
2015 2.9 3.0 3.1 2.9 2.9 2.7 3.0 2.0 3.2 2.1 2.7 1.2 2.6
2016 3.0 3.9 3.4 2.6 2.5 2.2 2.3 2.2 1.9 2.6 2.7 1.6 2.6
2017 2.9 2.4 3.0 2.6 2.5 2.9 2.6 2.1 2.4 2.1 2.9 3.3 2.6
2018 3.7 3.7 2.5 2.4 2.4 3.0 2.0 2.2 2.2 2.1 1.7 3.2 2.6
2019 2.8 2.0 4.0 2.4 3.0 2.0 2.3 2.0 2.9 2.0 2.6 3.3 2.6
2020 2.4 4.4 3.7 2.2 3.3 2.5 2.5 2.2 2.3 2.7 1.6 2.4 2.7
2021 3.4 2.8 2.9 3.3 3.1 2.0 2.4 2.4 1.9 2.2 2.7 2.6 2.6
2022 3.2 3.7 2.3 3.3 2.4 2.3 2.6 2.9 2.6 1.5 2.1 2.5 2.6
2023 3.1 2.5 2.6 2.0 2.7 2.4 2.6 2.4 1.8 2.4 3.6 3.0 2.6
2024 3.2 2.4 2.2 2.8 - - - - - - - - 2.7
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.