Choose station

Monthly Wind Speeds
Station: Chasseral

WMO Number66'050
Station typeSwissMetNet *)
Coordinates570'842 / 220'155
Altitude1'594 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
10.7 10.4 9.3 8.4 7.6 7.6 7.5 7.2 7.8 8.8 9.7 11.0 8.8
1999 10.6 13.0 8.7 7.3 6.0 5.9 6.7 6.2 7.2 7.4 8.9 12.8 8.4
2000 9.1 11.3 9.3 8.0 7.7 6.8 8.7 5.8 6.6 8.3 11.1 9.8 8.5
2001 10.8 9.8 11.2 8.4 6.9 6.8 6.7 5.9 9.2 8.8 10.9 13.5 9.1
2002 10.5 12.4 8.9 8.5 7.2 7.2 7.5 7.1 7.7 9.9 9.7 9.3 8.8
2003 11.8 8.6 8.1 8.1 7.2 5.9 5.9 6.0 6.3 8.8 7.8 10.2 7.9
2004 11.6 8.8 7.6 8.0 6.8 8.2 7.3 7.9 8.4 9.8 9.0 9.1 8.5
2005 11.3 8.2 7.3 8.4 7.3 7.1 8.6 7.2 6.8 7.9 10.2 12.7 8.6
2006 10.1 10.9 11.6 8.9 10.3 8.0 6.7 9.5 7.8 10.5 10.2 10.0 9.5
2007 11.0 11.2 8.7 5.6 7.9 7.0 7.7 6.8 7.5 7.5 10.2 10.0 8.4
2008 10.3 10.1 10.8 8.5 5.9 6.2 6.7 6.7 8.1 8.4 8.9 8.7 8.3
2009 8.6 8.3 10.3 6.1 7.1 7.8 7.4 6.2 6.6 8.1 11.0 10.2 8.1
2010 7.6 9.9 9.0 7.1 8.1 6.2 6.2 8.4 6.5 7.8 - - 7.7
2011 9.4 7.0 7.6 6.3 5.8 6.8 6.3 6.3 6.5 7.3 6.5 12.9 7.4
2012 10.6 9.9 7.8 9.0 7.6 7.0 7.0 6.0 7.6 8.0 8.2 12.0 8.4
2013 8.3 - 7.5 6.9 7.0 6.9 6.2 5.9 7.2 9.0 11.1 10.3 7.8
2014 10.1 10.7 7.7 6.6 8.0 6.7 6.6 7.1 5.9 8.1 6.9 10.1 7.9
2015 10.5 10.1 8.7 8.2 8.5 6.4 7.0 6.3 8.7 6.6 8.6 8.4 8.2
2016 10.6 12.0 9.5 8.3 7.4 6.3 6.3 6.0 5.7 8.2 9.0 6.6 8.0
2017 9.1 9.7 8.3 7.5 6.4 6.8 7.6 6.5 6.0 7.4 10.0 11.5 8.1
2018 11.7 8.7 8.6 7.5 6.1 6.3 5.6 6.3 6.0 7.8 7.1 10.3 7.7
2019 10.3 9.8 10.9 6.8 8.8 5.7 6.2 6.3 7.3 8.8 8.7 12.0 8.5
2020 9.5 13.7 9.2 6.0 7.5 6.7 6.6 6.2 6.3 9.6 7.3 10.3 8.2
2021 10.9 9.4 8.1 7.7 8.8 5.9 6.8 7.0 5.7 8.6 8.1 10.3 8.1
2022 10.0 11.7 6.2 7.6 6.7 6.7 6.3 6.3 7.6 8.0 9.3 9.7 8.0
2023 11.0 8.0 10.0 8.1 7.7 6.1 7.5 7.1 5.5 9.0 12.8 11.4 8.7
2024 10.9 9.6 8.3 9.7 - - - - - - - - 9.6
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.