Choose station

Monthly Wind Speeds
Station: Chur

WMO Number67'860
Station typeSwissMetNet *)
Coordinates759'471 / 193'157
Altitude556 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
2.5 2.7 2.9 3.2 3.0 2.8 2.7 2.5 2.4 2.4 2.4 2.4 2.7
1999 3.0 2.2 3.1 2.7 2.7 2.6 2.7 2.1 2.4 2.4 2.1 2.4 2.5
2000 1.8 2.4 2.4 3.5 2.7 2.7 2.5 2.2 2.2 2.5 3.0 2.4 2.5
2001 2.8 2.9 2.8 3.1 2.7 2.4 2.3 2.2 2.1 2.1 1.7 1.9 2.4
2002 1.8 2.4 3.0 2.8 2.9 2.6 2.4 2.0 2.3 2.3 2.5 1.9 2.4
2003 2.2 2.4 2.4 3.5 2.8 2.6 2.6 2.3 2.4 2.5 2.5 2.9 2.6
2004 2.3 2.5 3.4 3.2 2.6 2.5 2.7 2.5 2.0 2.4 2.1 2.1 2.5
2005 2.1 2.3 2.3 3.0 2.8 2.8 2.6 2.1 2.3 1.9 2.0 2.0 2.3
2006 2.1 2.2 2.7 2.9 2.6 2.7 2.7 2.1 2.0 1.5 1.8 1.5 2.2
2007 1.3 1.5 2.3 2.9 3.1 2.9 3.2 2.5 2.4 2.1 2.6 2.0 2.4
2008 3.1 2.4 3.1 3.0 2.8 2.8 2.6 2.5 2.5 2.1 2.7 2.2 2.7
2009 2.2 2.9 2.8 3.0 3.0 2.8 2.7 2.4 2.6 2.3 2.3 2.7 2.6
2010 2.1 3.2 3.0 2.9 2.6 3.0 2.8 2.2 2.1 2.8 2.9 3.3 2.7
2011 2.2 2.1 2.9 2.8 2.9 2.8 2.7 2.7 2.1 2.3 2.1 2.4 2.5
2012 2.0 2.2 2.8 3.8 2.9 2.7 2.7 2.5 2.5 2.6 2.3 2.7 2.6
2013 2.3 2.7 3.4 3.1 3.0 3.0 2.8 2.6 2.1 2.6 2.7 2.9 2.8
2014 2.9 3.8 3.0 3.2 3.5 3.1 2.6 2.6 2.1 2.3 2.9 2.3 2.9
2015 2.9 2.5 3.0 3.0 2.8 2.9 3.4 2.9 3.0 2.5 2.0 1.7 2.7
2016 2.1 3.3 3.3 3.6 3.1 2.5 2.6 2.5 2.4 2.4 2.9 1.6 2.7
2017 2.3 2.8 3.0 3.3 3.2 2.9 2.7 2.9 2.3 2.3 2.5 2.7 2.7
2018 2.6 3.1 3.5 3.9 2.6 3.3 3.0 3.0 2.7 2.7 2.9 2.3 3.0
2019 2.6 2.6 3.1 3.8 3.2 3.2 2.9 2.8 2.6 2.8 2.7 3.0 2.9
2020 2.2 3.3 3.4 2.9 3.3 3.0 3.1 2.6 2.3 2.8 2.2 2.8 2.8
2021 2.1 3.5 3.0 3.8 3.7 3.0 2.7 2.8 2.4 3.0 2.3 2.2 2.9
2022 2.1 3.3 3.5 3.5 3.1 3.2 3.3 3.0 2.7 2.4 2.4 2.6 2.9
2023 2.7 2.5 3.2 3.1 3.3 3.4 3.3 2.8 2.5 2.7 2.8 2.3 2.9
2024 2.7 2.7 3.7 3.8 - - - - - - - - 3.2
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.