Choose station

Monthly Wind Speeds
Station: St. Chrischona

WMO Number66'000
Station typeSwissMetNet *)
Coordinates618'695 / 269'036
Altitude493 m
Measurement height232 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
6.2 5.9 5.9 5.4 5.0 4.5 4.9 4.4 5.3 5.4 5.4 5.9 5.3
1999 - - - - - 3.9 - - - - - - 3.9
2000 - - - 5.2 - - - - - - 6.0 - 5.6
2001 - - - 5.9 - - - - - - 6.1 - 6.0
2002 - - - - - - - 4.1 - - - - 4.1
2003 - - - - - - - 3.7 4.8 - - 5.9 4.8
2004 - - - - 4.3 - - - - - - - 4.3
2005 - - - - - - - - - - - - -
2006 - - - - - - - - - - - - -
2007 - - - - - - - - - - - - -
2008 - - - - - - 4.5 4.7 - - - - 4.6
2009 - - - - - - - - - - - - -
2010 4.5 6.2 5.1 4.7 3.5 0.5 4.2 4.7 4.4 4.7 - - 4.2
2011 - - 5.3 4.6 4.6 4.7 4.7 4.8 4.7 6.0 5.1 8.3 5.3
2012 7.6 4.7 4.4 4.7 5.0 4.9 5.4 5.3 4.5 5.5 5.2 7.4 5.4
2013 5.6 5.9 6.0 5.2 5.3 5.3 4.1 4.2 5.4 5.8 5.9 5.4 5.3
2014 5.7 5.9 5.3 4.9 5.8 4.2 5.1 5.0 4.1 5.3 5.4 5.9 5.2
2015 6.7 5.2 6.0 5.5 5.5 4.4 5.4 4.4 5.6 4.6 6.4 4.5 5.3
2016 7.1 7.4 5.6 5.4 5.2 4.5 4.5 4.2 4.0 5.2 5.8 5.1 5.3
2017 6.8 6.2 6.5 5.1 4.8 5.4 5.3 4.3 5.0 4.9 5.8 6.3 5.5
2018 8.4 - 5.6 6.4 4.2 4.2 3.8 4.0 4.0 4.8 6.0 7.3 5.3
2019 6.3 6.5 7.9 5.1 5.8 4.8 4.1 4.1 5.4 5.9 5.9 7.4 5.8
2020 5.5 9.1 6.6 5.0 4.8 - 4.6 4.8 4.3 5.6 5.3 5.4 5.5
2021 6.2 6.4 5.4 4.5 6.5 4.4 4.5 4.6 4.2 4.8 5.2 6.6 5.3
2022 6.2 8.1 5.1 6.2 4.7 4.7 4.3 5.0 5.4 5.0 6.0 6.0 5.5
2023 6.1 5.7 6.6 5.6 4.5 4.7 5.7 5.2 4.4 6.1 7.8 7.6 5.8
2024 6.6 5.6 6.2 5.8 4.9 4.7 4.6 4.2 5.5 - - - 5.3
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.