Choose station

Monthly Wind Speeds
Station: Cressier

WMO Number66'060
Station typeSwissMetNet *)
Coordinates571'160 / 210'800
Altitude431 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
2.5 2.7 2.8 2.7 2.4 2.2 2.1 1.9 2.0 2.0 2.2 2.7 2.3
1999 3.0 4.2 2.6 2.7 2.2 2.2 2.5 2.0 2.1 2.0 2.1 4.0 2.6
2000 2.3 3.0 2.8 2.2 2.4 2.0 2.7 1.5 1.7 1.9 1.9 1.7 2.2
2001 2.1 2.9 3.3 2.9 2.6 2.2 2.4 2.0 2.3 1.3 3.0 4.6 2.6
2002 2.0 3.7 2.9 2.8 1.8 2.0 2.1 1.7 2.0 2.6 1.9 2.4 2.3
2003 3.4 2.5 2.6 3.1 2.2 2.0 2.0 1.6 2.0 2.5 1.2 2.3 2.3
2004 3.6 3.0 2.5 3.1 2.9 2.4 2.2 2.0 2.2 1.9 2.2 2.4 2.5
2005 2.7 2.5 1.9 2.5 2.2 2.5 2.4 2.1 1.9 1.2 2.4 2.6 2.2
2006 2.2 3.2 3.7 2.2 2.5 2.2 1.9 2.3 1.5 1.6 1.8 2.2 2.3
2007 3.6 3.2 2.6 2.1 2.6 2.2 2.5 2.0 2.2 2.5 3.0 3.2 2.6
2008 2.1 2.7 4.2 2.5 2.2 1.8 2.1 1.9 2.6 1.8 2.2 2.5 2.4
2009 2.2 2.0 3.2 2.0 2.2 2.7 2.1 1.9 2.2 1.7 2.2 2.3 2.2
2010 2.0 2.5 3.3 2.7 2.6 2.2 2.1 2.4 - 2.2 2.6 2.1 2.4
2011 2.6 1.7 2.3 2.3 2.1 2.3 2.2 1.9 1.8 1.7 1.0 4.0 2.2
2012 3.5 3.1 2.2 3.0 - 2.2 2.4 1.8 2.0 1.8 1.7 2.8 2.4
2013 2.2 3.1 2.4 2.7 2.5 2.4 2.1 2.0 2.2 1.9 3.6 1.7 2.4
2014 1.6 2.2 1.9 2.5 2.9 2.4 2.1 2.0 1.8 1.6 1.3 2.8 2.1
2015 3.0 2.9 3.4 2.9 2.8 2.6 2.9 1.7 2.8 1.9 2.6 1.0 2.5
2016 2.9 3.8 3.2 2.4 2.4 2.0 2.1 2.0 1.7 2.5 2.4 1.6 2.4
2017 2.7 2.5 3.0 2.8 - 2.6 2.4 1.9 2.2 1.9 2.8 3.1 2.5
2018 4.0 3.7 2.7 2.4 2.3 2.8 1.8 2.0 2.2 2.2 1.7 3.5 2.6
2019 2.8 1.9 4.1 2.6 3.0 2.0 2.2 1.8 2.7 1.9 2.4 3.3 2.6
2020 2.1 4.5 3.7 2.3 3.4 2.3 2.3 1.9 2.2 2.4 1.5 2.0 2.5
2021 3.4 2.7 2.9 3.2 3.2 2.0 2.1 2.1 1.7 1.8 2.4 2.4 2.5
2022 3.0 3.7 2.1 3.4 2.4 2.2 2.6 2.5 2.3 1.4 1.8 2.4 2.5
2023 3.3 2.6 3.1 3.0 2.8 2.2 2.7 2.3 1.7 2.2 3.6 2.9 2.7
2024 3.2 2.2 2.2 2.8 - - - - - - - - 2.6
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.