Choose station

Monthly Wind Speeds
Station: Evionnaz

WMO Number67'150
Station typeSwissMetNet *)
Coordinates568'190 / 114'700
Altitude480 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
3.7 3.7 4.0 4.0 3.9 3.7 3.6 3.4 3.4 3.8 3.5 3.7 3.7
1999 5.0 3.6 4.9 4.1 4.1 3.9 3.7 3.1 3.8 3.8 3.5 5.2 4.1
2000 3.1 3.9 3.6 5.1 4.2 4.4 3.6 3.5 3.6 3.9 5.6 4.6 4.1
2001 5.8 4.8 4.5 4.2 3.6 3.7 3.6 3.5 3.4 3.9 2.5 2.6 3.8
2002 3.1 4.0 4.5 4.3 4.5 3.8 3.6 3.2 3.5 3.8 4.0 3.6 3.8
2003 3.7 3.9 3.5 4.7 4.1 4.1 3.9 3.7 3.4 3.7 4.2 4.5 3.9
2004 3.8 3.8 4.5 4.1 3.4 3.9 3.8 4.0 3.3 3.7 2.8 3.2 3.7
2005 3.1 3.6 3.5 4.3 4.2 4.0 3.7 3.2 3.1 3.6 3.4 3.5 3.6
2006 3.4 3.5 3.6 3.8 4.0 3.7 3.5 3.1 3.7 3.8 4.4 3.5 3.7
2007 3.1 4.0 3.7 3.6 3.7 3.6 3.6 3.2 3.5 2.9 3.6 2.9 3.4
2008 5.1 3.3 3.7 3.8 3.7 3.8 3.8 3.4 3.4 3.2 4.0 3.5 3.7
2009 3.8 3.9 3.6 3.9 4.6 3.4 3.6 3.5 3.1 3.4 4.2 5.2 3.9
2010 3.3 4.8 4.0 3.5 3.6 3.8 3.6 3.2 3.0 - 4.2 4.5 3.8
2011 3.7 2.9 3.8 3.5 3.6 3.7 3.5 3.5 3.2 3.5 2.9 3.7 3.5
2012 3.3 3.0 3.7 4.5 3.8 3.9 3.6 4.0 3.3 3.9 3.1 5.0 3.8
2013 3.6 3.6 4.5 3.7 3.6 3.8 3.3 3.1 - - - 4.9 3.8
2014 5.1 5.3 4.4 4.0 4.2 3.8 3.5 3.4 3.4 3.8 3.9 3.6 4.0
2015 3.9 3.6 4.0 4.0 4.5 3.7 4.1 3.7 3.7 3.1 3.1 3.5 3.7
2016 4.4 4.8 4.5 4.1 4.2 3.2 3.6 3.4 3.3 3.9 4.2 2.6 3.8
2017 3.2 4.4 4.2 4.1 3.8 3.6 4.1 3.8 3.3 3.5 3.3 4.1 3.8
2018 4.6 4.0 5.0 5.4 3.7 3.7 3.7 4.1 3.4 4.1 3.6 4.2 4.1
2019 4.0 4.2 4.1 4.7 3.7 4.2 3.9 3.6 3.5 3.6 3.9 4.7 4.0
2020 3.5 4.9 4.4 3.6 3.7 3.5 3.7 3.5 3.0 4.3 3.0 5.1 3.9
2021 3.3 4.9 3.9 3.9 4.1 3.4 3.2 3.6 3.2 3.9 2.5 3.6 3.6
2022 2.9 4.1 4.7 3.6 3.8 3.9 3.7 3.4 3.2 4.2 3.8 4.1 3.8
2023 3.7 3.4 4.0 3.4 3.3 3.3 3.8 4.0 3.5 4.1 4.5 4.2 3.8
2024 3.7 3.8 5.5 4.8 - - - - - - - - 4.5
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.