Choose station

Monthly Wind Speeds
Station: Titlis

WMO Number67'400
Station typeSwissMetNet *)
Coordinates675'400 / 180'400
Altitude3'040 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
7.5 7.9 7.0 6.4 5.6 5.3 5.3 4.9 5.6 6.3 7.5 7.6 6.4
1999 9.2 10.5 7.5 5.9 6.3 5.6 5.3 - 5.7 6.9 6.3 9.7 7.2
2000 7.8 9.0 7.9 7.1 5.1 5.1 6.7 5.2 6.4 7.6 8.4 7.7 7.0
2001 7.1 8.5 8.9 7.5 5.7 6.5 5.6 4.7 6.9 6.4 7.1 9.1 7.0
2002 7.1 9.5 6.4 5.8 6.2 5.7 5.3 4.5 5.2 7.5 9.0 6.8 6.6
2003 7.8 6.0 6.0 6.4 6.1 4.5 5.1 4.3 4.3 6.1 8.1 9.1 6.2
2004 8.0 8.7 6.5 6.4 5.1 6.0 5.5 5.7 5.8 7.1 8.9 7.2 6.7
2005 8.1 6.5 5.7 5.9 5.1 4.6 6.3 5.5 4.6 4.9 5.1 7.1 5.8
2006 7.1 7.4 7.3 6.4 6.6 4.8 3.5 6.5 - 5.7 7.5 7.0 6.3
2007 8.9 8.2 7.1 4.3 6.9 5.2 7.0 - 5.7 5.7 8.4 8.4 6.9
2008 9.7 7.7 9.3 7.1 6.2 4.6 5.3 5.2 6.0 6.4 8.5 9.2 7.1
2009 6.4 7.9 8.9 6.8 6.0 6.2 6.3 4.4 4.9 6.9 7.7 8.0 6.7
2010 6.7 7.7 8.2 5.0 5.9 6.3 4.8 6.3 5.7 6.7 8.0 9.0 6.7
2011 7.4 7.3 6.8 5.0 4.5 5.3 5.3 6.0 5.2 5.9 5.7 9.7 6.2
2012 10.7 8.5 6.2 7.5 6.2 - - - - - - - 7.8
2013 7.8 6.7 7.3 6.5 6.1 5.2 4.2 4.6 6.3 6.7 9.1 8.0 6.5
2014 7.6 8.0 5.9 5.3 6.5 4.7 5.2 5.9 4.8 6.8 8.1 8.5 6.4
2015 9.2 - 7.2 6.9 6.8 5.9 5.4 4.3 6.4 6.4 8.9 6.6 6.7
2016 9.1 10.0 7.0 7.3 6.5 4.9 5.3 4.8 4.7 - 9.2 6.7 6.8
2017 8.3 - 7.9 6.3 4.9 5.7 6.6 6.6 6.0 7.9 7.8 8.5 7.0
2018 10.6 6.8 6.5 7.7 5.6 4.2 4.2 3.7 4.3 6.9 7.9 9.6 6.5
2019 8.6 7.5 8.9 7.0 5.7 6.1 5.3 5.0 5.2 8.4 8.4 10.4 7.2
2020 7.7 10.6 6.8 4.4 6.1 - - 4.6 4.3 8.1 5.2 7.1 6.5
2021 9.8 - 6.4 5.0 7.6 4.6 6.3 5.4 3.8 7.1 6.2 8.3 6.4
2022 8.6 9.7 5.2 6.0 4.9 6.5 4.6 3.8 5.9 6.3 6.4 9.0 6.4
2023 8.5 6.9 8.5 6.6 4.9 4.1 - 5.9 4.6 7.3 9.9 9.8 7.0
2024 9.1 8.7 8.7 7.9 - - - - - - - - 8.6
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.