Choose station

Monthly Wind Speeds
Station: Valbella

WMO Number67'930
Station typeSwissMetNet *)
Coordinates761'638 / 180'381
Altitude1'569 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
2.9 2.9 3.1 3.3 3.1 3.3 3.2 3.0 2.9 3.0 2.9 2.8 3.0
1999 3.4 3.1 3.2 2.9 2.8 3.2 3.3 2.8 3.0 3.0 3.1 3.6 3.1
2000 2.5 3.1 2.8 3.2 2.9 3.3 3.3 3.0 2.9 3.4 3.3 2.9 3.0
2001 3.1 3.4 3.1 3.8 2.9 3.3 3.3 3.1 3.0 2.7 2.7 2.6 3.1
2002 2.3 2.8 3.1 3.2 3.1 3.1 3.2 2.9 2.8 2.8 3.2 2.5 2.9
2003 2.7 2.7 2.5 3.9 3.2 2.9 3.3 3.2 3.1 3.0 3.0 3.7 3.1
2004 2.7 3.1 3.5 3.2 3.0 3.2 3.4 2.9 2.7 2.6 2.9 2.4 3.0
2005 2.9 2.8 2.4 3.3 3.2 3.4 3.3 3.1 2.6 2.5 2.5 2.6 2.9
2006 2.9 2.3 2.9 3.0 3.1 3.3 3.3 2.8 2.4 2.8 3.1 2.7 2.9
2007 2.4 2.7 3.2 2.8 3.2 3.1 3.3 3.1 3.2 2.9 3.2 2.7 3.0
2008 3.2 2.8 3.3 3.2 2.9 3.1 3.2 3.1 3.2 2.5 2.8 2.4 3.0
2009 2.6 3.4 3.3 2.8 3.3 3.5 3.2 3.0 2.8 3.1 2.8 2.5 3.0
2010 2.3 3.1 2.9 2.7 3.1 3.5 3.4 2.8 2.7 3.1 2.9 3.4 3.0
2011 2.8 2.4 2.7 3.0 3.2 3.2 3.3 - - 1.9 2.7 3.4 2.9
2012 3.7 3.2 3.5 4.2 3.7 3.4 3.7 3.4 3.6 3.3 3.0 3.4 3.5
2013 3.5 3.3 3.6 3.2 - 3.7 3.5 3.5 3.2 3.1 4.1 3.7 3.5
2014 3.4 4.0 3.7 3.7 4.5 3.8 - - 3.1 3.1 3.0 3.3 3.6
2015 3.7 3.2 3.6 3.5 3.9 3.4 3.8 3.4 3.7 3.0 2.9 2.6 3.4
2016 2.9 3.6 3.6 3.7 3.6 3.4 3.6 3.6 3.2 3.2 3.2 2.6 3.3
2017 3.6 3.0 3.1 4.1 3.7 3.5 3.4 3.4 3.3 3.3 3.5 3.5 3.5
2018 3.2 3.1 3.5 3.1 3.0 4.0 3.9 3.5 3.4 3.3 2.9 3.0 3.3
2019 4.0 3.3 3.4 3.7 4.3 3.4 3.4 3.2 3.2 3.0 3.0 3.6 3.5
2020 2.9 3.8 3.3 3.0 3.8 3.6 3.7 3.5 3.0 3.5 2.8 3.3 3.4
2021 3.0 3.0 3.6 3.7 3.9 3.2 3.5 3.5 3.0 3.3 3.0 3.0 3.3
2022 3.4 3.8 2.9 3.6 3.4 3.4 3.7 3.5 3.2 2.7 3.0 2.7 3.3
2023 3.3 3.1 3.1 3.7 3.9 3.8 3.5 3.9 3.5 3.6 3.8 3.5 3.6
2024 3.5 3.1 3.7 4.0 - - - - - - - - 3.6
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.