Choose station

Monthly Wind Speeds
Station: Visp

WMO Number67'270
Station typeSwissMetNet *)
Coordinates631'149 / 128'020
Altitude639 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
2.2 2.8 3.6 4.1 3.6 3.3 3.2 2.8 2.8 2.6 2.5 2.1 3.0
1999 3.3 3.3 3.5 3.5 3.6 3.4 3.3 2.3 2.7 3.1 2.4 2.5 3.1
2000 1.6 3.0 3.9 4.9 3.6 3.4 4.0 2.8 3.1 2.5 3.1 2.7 3.2
2001 2.0 3.3 3.6 4.4 3.7 3.6 2.9 2.3 3.2 2.0 1.7 1.8 2.9
2002 1.3 3.2 3.6 3.7 3.6 2.9 2.8 2.6 2.2 2.4 3.4 1.8 2.8
2003 2.0 2.3 1.9 4.4 3.5 2.5 2.8 2.1 2.7 3.1 3.3 3.5 2.8
2004 2.3 2.8 3.1 4.0 3.0 3.0 3.3 3.2 2.7 2.2 2.2 1.4 2.8
2005 1.7 2.0 2.4 3.4 3.7 3.1 3.2 2.7 2.4 1.5 1.5 2.1 2.5
2006 2.0 2.3 2.8 3.0 3.9 2.6 2.4 3.9 2.7 2.7 3.1 1.3 2.7
2007 2.1 2.1 3.6 3.0 4.2 3.2 4.1 2.6 2.7 1.9 4.0 1.7 2.9
2008 2.9 2.5 4.8 4.8 4.1 2.6 3.5 2.7 2.3 2.2 3.4 2.7 3.2
2009 1.1 3.6 - 4.3 2.9 3.4 3.8 2.6 2.7 3.0 2.0 2.4 2.9
2010 2.0 3.8 4.0 3.0 3.7 3.9 3.4 3.1 2.5 3.0 3.2 2.9 3.2
2011 1.6 2.0 3.3 3.3 3.4 3.6 3.6 3.1 2.3 2.6 2.4 2.7 2.8
2012 3.1 2.2 2.9 4.7 3.6 3.9 3.3 2.6 2.6 2.8 2.1 2.5 3.0
2013 1.8 2.6 4.7 3.5 4.7 3.9 2.7 2.5 2.7 2.6 2.2 2.5 3.0
2014 2.9 3.6 3.1 3.5 4.2 3.1 3.5 2.9 2.6 2.8 3.6 2.0 3.1
2015 2.8 2.8 4.2 3.8 3.0 3.6 3.1 2.4 3.3 2.6 2.2 0.9 2.9
2016 2.3 3.5 3.7 5.0 4.7 2.9 3.2 3.1 2.5 2.4 3.1 1.4 3.1
2017 2.4 3.2 3.5 4.1 3.6 3.4 4.0 2.9 2.8 2.5 2.6 2.5 3.1
2018 3.3 2.5 3.9 5.1 3.1 3.1 3.1 2.8 2.3 3.4 4.0 2.3 3.2
2019 3.1 2.2 4.2 5.1 4.3 3.3 3.0 2.7 3.0 3.5 2.9 3.5 3.4
2020 1.5 4.0 3.6 3.1 3.4 3.4 3.4 2.8 2.3 2.9 1.4 2.2 2.8
2021 2.8 2.8 2.8 3.8 4.5 3.2 2.7 3.0 2.0 2.8 2.6 1.5 2.9
2022 1.6 3.9 3.8 3.5 3.1 3.6 3.2 2.9 3.3 1.8 1.8 1.6 2.8
2023 1.8 2.2 3.4 3.7 3.3 3.2 3.7 3.4 2.5 3.0 2.8 2.5 3.0
2024 2.1 3.0 4.6 5.0 3.5 3.2 3.0 2.4 3.6 - - - 3.4
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.