Choose station

Monthly Wind Speeds
Station: Gütsch ob Andermatt

WMO Number67'500
Station typeSwissMetNet *)
Coordinates690'140 / 167'590
Altitude2'287 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
6.3 6.1 6.0 6.3 5.6 5.1 4.9 4.9 5.6 6.4 6.3 6.3 5.8
1999 5.7 6.6 5.4 4.8 4.7 4.3 3.8 4.6 8.0 7.7 7.9 7.7 5.9
2000 6.7 7.5 7.0 9.8 7.1 6.9 7.0 6.3 6.8 8.7 9.8 8.1 7.6
2001 8.1 8.7 8.2 8.4 7.2 6.2 6.5 6.2 7.0 7.4 6.2 6.1 7.2
2002 6.1 7.2 8.2 7.2 7.6 5.6 4.9 4.4 4.3 5.8 7.9 5.7 6.2
2003 6.3 6.3 4.3 7.6 6.6 4.7 5.3 5.1 6.2 7.3 7.7 8.5 6.3
2004 7.5 6.8 7.0 7.1 5.4 5.3 6.3 6.7 5.0 6.6 5.3 5.3 6.2
2005 4.6 4.3 4.1 5.3 4.6 3.8 4.8 4.0 4.5 5.7 5.6 5.5 4.7
2006 6.5 5.0 5.3 5.5 6.1 5.1 4.2 5.4 6.0 7.0 6.9 6.0 5.8
2007 6.5 6.8 6.8 4.8 6.8 5.2 6.3 4.8 5.4 5.0 6.6 6.2 5.9
2008 7.8 5.7 7.0 7.5 7.1 4.7 4.8 - 5.5 5.4 7.8 8.0 6.5
2009 5.6 8.0 7.4 6.8 6.2 5.0 5.6 4.7 4.6 5.1 6.8 6.7 6.0
2010 5.0 7.3 6.6 4.7 5.5 6.1 4.5 4.3 4.3 6.8 6.8 7.5 5.8
2011 6.3 5.3 5.6 5.2 4.9 5.0 5.0 5.5 4.4 5.4 6.2 - 5.3
2012 - - 5.2 7.6 5.2 5.9 4.5 4.6 5.4 6.1 6.3 7.1 5.8
2013 5.9 5.4 6.6 5.9 6.6 5.5 4.6 4.7 4.5 7.1 6.9 7.5 5.9
2014 7.5 8.6 6.6 5.5 6.9 4.6 5.9 4.9 5.0 6.2 8.4 7.1 6.4
2015 8.0 6.8 7.6 6.7 - 5.3 4.5 5.7 - 6.5 5.6 5.6 6.2
2016 6.2 - - 8.2 8.0 4.5 4.6 4.2 5.5 5.6 7.6 5.3 6.0
2017 7.8 7.7 7.4 6.3 5.9 4.6 5.2 5.6 4.7 5.2 6.4 7.6 6.2
2018 8.9 5.8 7.1 8.3 5.5 4.3 4.2 4.8 4.2 8.1 8.1 6.7 6.3
2019 8.7 6.0 7.4 8.5 6.5 6.6 4.1 4.8 4.7 7.5 - 8.5 6.7
2020 6.3 8.0 5.6 5.1 5.0 5.0 4.0 4.5 4.8 7.2 5.1 7.6 5.7
2021 7.4 6.9 5.3 5.7 6.6 5.4 5.3 4.5 4.6 6.8 5.6 5.3 5.8
2022 5.8 6.9 6.1 5.2 4.3 5.7 4.6 4.0 4.6 5.9 5.8 5.9 5.4
2023 6.3 5.4 5.9 5.1 5.0 4.8 5.2 4.8 4.7 6.8 7.3 6.6 5.7
2024 6.5 6.4 8.6 7.5 - - - - - - - - 7.3
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.