Choose station

Monthly Wind Speeds
Station: Säntis

WMO Number66'800
Station typeSwissMetNet *)
Coordinates744'200 / 234'920
Altitude2'502 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
7.0 6.9 6.6 5.1 4.4 4.5 4.4 4.2 4.8 5.4 6.1 7.1 5.5
1999 7.7 7.5 6.3 4.7 4.7 4.2 4.3 4.2 4.0 5.2 4.9 8.8 5.5
2000 6.7 7.6 6.9 4.8 4.0 3.4 4.8 3.7 5.2 5.5 5.8 6.5 5.4
2001 5.8 6.1 7.5 5.5 3.9 4.8 3.6 3.4 5.0 5.4 5.9 8.2 5.4
2002 7.4 7.9 5.3 4.0 4.1 4.1 3.7 2.7 3.6 6.2 6.0 5.8 5.1
2003 6.5 5.5 5.0 4.5 3.5 2.4 2.5 2.3 2.7 4.0 3.7 5.0 4.0
2004 6.0 5.9 5.0 3.2 2.4 3.7 3.7 3.4 3.9 4.3 5.2 4.5 4.3
2005 5.8 4.3 4.8 3.5 3.2 2.8 4.3 2.9 2.4 2.3 4.6 7.6 4.0
2006 6.5 7.8 8.5 6.2 7.1 3.3 2.5 5.5 4.2 5.2 6.2 6.6 5.8
2007 9.3 7.7 5.9 3.6 5.4 4.8 6.2 4.1 4.9 5.4 8.3 8.2 6.1
2008 7.9 8.7 8.9 5.8 3.9 4.1 5.3 5.4 5.0 6.6 6.8 7.3 6.3
2009 6.0 6.4 7.7 4.8 5.0 5.0 5.9 4.2 4.0 6.4 7.7 7.1 5.9
2010 6.4 7.6 7.5 4.2 5.0 4.1 3.5 7.0 5.0 5.8 7.5 7.2 5.9
2011 7.2 6.8 6.7 3.7 3.7 4.9 4.4 6.0 5.6 5.5 5.0 9.7 5.8
2012 8.5 8.0 5.5 6.0 4.8 5.8 5.5 4.3 5.4 6.0 5.4 9.2 6.2
2013 7.8 6.6 5.8 4.9 5.2 4.6 3.4 3.8 6.4 5.9 7.7 7.9 5.8
2014 7.7 7.1 5.5 4.0 5.7 3.8 4.2 5.9 3.7 6.2 6.2 8.9 5.7
2015 9.7 6.6 7.6 6.7 6.8 4.6 5.3 3.1 4.5 5.0 10.5 7.8 6.5
2016 9.5 10.0 6.0 5.9 5.4 4.8 4.7 4.4 4.1 5.2 8.1 6.7 6.2
2017 7.3 7.1 7.7 6.0 4.1 6.2 6.0 4.7 5.5 7.4 8.6 9.5 6.7
2018 10.4 6.5 6.9 6.1 3.8 2.9 3.3 3.6 4.3 5.5 5.8 9.4 5.7
2019 7.6 7.0 9.5 5.0 5.6 4.7 4.5 4.7 5.4 7.9 6.8 9.2 6.5
2020 7.4 12.4 6.9 4.0 4.1 4.5 5.2 4.5 4.1 7.5 5.4 6.8 6.0
2021 8.5 7.7 5.6 4.4 7.5 3.5 5.3 5.5 4.0 6.5 5.9 8.8 6.1
2022 8.5 9.9 4.6 6.0 5.0 5.4 4.1 3.4 6.9 6.4 6.5 8.9 6.3
2023 9.8 7.4 9.3 6.3 4.1 3.4 7.3 5.8 4.9 7.4 10.3 10.9 7.3
2024 9.8 9.2 8.1 7.9 5.4 5.9 5.3 4.6 5.8 6.1 7.5 8.2 7.0
2025 8.9 6.4 4.7 4.7 4.9 5.5 - - - - - - 5.8
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.